No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Dec 05, 2024 | 1389 | 255396 | 599875 | 033304 | 984580 | 882610 |
1 | May 08, 2024 | 1152 | 135932 | 825174 | 293675 | 776714 | 906608 |
2 | May 07, 2024 | 1151 | 842744 | 422453 | 818760 | 159307 | 775929 |
3 | May 06, 2024 | 1150 | 778178 | 714947 | 943924 | 304139 | 481883 |
4 | May 05, 2024 | 1149 | 822750 | 444617 | 849452 | 163017 | 387108 |
5 | May 04, 2024 | 1148 | 158164 | 324339 | 675460 | 238967 | 977344 |
6 | May 03, 2024 | 1147 | 379723 | 851742 | 228133 | 701465 | 436642 |
7 | May 02, 2024 | 1146 | 746247 | 511882 | 719676 | 185967 | 467865 |
8 | May 01, 2024 | 1145 | 353258 | 836095 | 511378 | 444153 | 821414 |
9 | Apr 30, 2024 | 1144 | 966147 | 715996 | 192446 | 235098 | 692160 |
10 | Apr 29, 2024 | 1143 | 598418 | 503987 | 538067 | 704844 | 684365 |
11 | Apr 28, 2024 | 1142 | 860047 | 428009 | 983625 | 886785 | 255030 |
12 | Apr 27, 2024 | 1141 | 182517 | 466014 | 135027 | 404006 | 729881 |
13 | Apr 26, 2024 | 1140 | 223627 | 177751 | 757145 | 179481 | 489098 |
14 | Apr 25, 2024 | 1139 | 146960 | 453801 | 184149 | 704448 | 343176 |
15 | Apr 24, 2024 | 1138 | 194142 | 185026 | 220630 | 409725 | 387256 |
16 | Apr 23, 2024 | 1137 | 583201 | 924931 | 016344 | 915685 | 445287 |
17 | Apr 22, 2024 | 1136 | 032814 | 853820 | 975235 | 937861 | 419830 |
18 | Apr 21, 2024 | 1135 | 618947 | 854713 | 094123 | 373367 | 787904 |
19 | Apr 20, 2024 | 1134 | 237510 | 893602 | 763012 | 999545 | 813006 |
20 | Apr 19, 2024 | 1133 | 346508 | 916782 | 230816 | 663768 | 630758 |
21 | Apr 18, 2024 | 1132 | 257880 | 345671 | 689705 | 713890 | 727431 |
22 | Apr 17, 2024 | 1131 | 744328 | 604560 | 438694 | 629968 | 696914 |
23 | Apr 16, 2024 | 1130 | 245631 | 183459 | 067585 | 433328 | 487442 |
24 | Apr 15, 2024 | 1129 | 873572 | 632348 | 556476 | 556369 | 515441 |
25 | Apr 14, 2024 | 1128 | 317265 | 049753 | 872090 | 663536 | 353356 |
26 | Apr 13, 2024 | 1127 | 752346 | 428642 | 081981 | 222580 | 589735 |
27 | Apr 12, 2024 | 1126 | 238104 | 657298 | 180416 | 471528 | 147997 |
28 | Apr 11, 2024 | 1125 | 317560 | 546187 | 979305 | 656489 | 748129 |
29 | Apr 10, 2024 | 1124 | 376424 | 809230 | 150378 | 544709 | 688132 |
30 | Apr 09, 2024 | 1123 | 269815 | 718129 | 599269 | 211651 | 946289 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.