No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Dec 05, 2024 | 1389 | 255396 | 599875 | 033304 | 984580 | 882610 |
1 | Mar 09, 2024 | 1092 | 229344 | 472137 | 915646 | 822278 | 188153 |
2 | Mar 08, 2024 | 1091 | 445048 | 977948 | 318417 | 635706 | 362279 |
3 | Mar 07, 2024 | 1090 | 492917 | 372833 | 495649 | 407972 | 685112 |
4 | Mar 06, 2024 | 1089 | 443115 | 374279 | 181756 | 614845 | 675181 |
5 | Mar 05, 2024 | 1088 | 746825 | 591766 | 310945 | 486752 | 184868 |
6 | Mar 04, 2024 | 1087 | 144874 | 359292 | 004283 | 781010 | 727549 |
7 | Mar 03, 2024 | 1086 | 672973 | 928520 | 309034 | 244545 | 856156 |
8 | Mar 02, 2024 | 1085 | 287865 | 693334 | 307691 | 995838 | 982255 |
9 | Mar 01, 2024 | 1084 | 894066 | 266080 | 396372 | 630962 | 206274 |
10 | Feb 29, 2024 | 1083 | 462484 | 895847 | 379824 | 793461 | 299083 |
11 | Feb 28, 2024 | 1082 | 130537 | 894958 | 612178 | 805049 | 806370 |
12 | Feb 27, 2024 | 1081 | 198770 | 522171 | 653410 | 458553 | 223432 |
13 | Feb 26, 2024 | 1080 | 733808 | 087429 | 658563 | 166561 | 699280 |
14 | Feb 25, 2024 | 1079 | 592156 | 107482 | 763269 | 251129 | 903709 |
15 | Feb 24, 2024 | 1078 | 596478 | 523279 | 893746 | 665376 | 803163 |
16 | Feb 23, 2024 | 1077 | 194027 | 521969 | 634585 | 632067 | 258528 |
17 | Feb 22, 2024 | 1076 | 369321 | 962519 | 206529 | 114562 | 260635 |
18 | Feb 21, 2024 | 1075 | 071754 | 629592 | 127932 | 201417 | 198326 |
19 | Feb 20, 2024 | 1074 | 948536 | 627380 | 561968 | 237510 | 479038 |
20 | Feb 19, 2024 | 1073 | 097216 | 413254 | 568353 | 423946 | 229793 |
21 | Feb 18, 2024 | 1072 | 851909 | 491734 | 563720 | 943686 | 125717 |
22 | Feb 17, 2024 | 1071 | 094271 | 415270 | 566731 | 392496 | 967321 |
23 | Feb 16, 2024 | 1070 | 596249 | 419799 | 570670 | 635673 | 528418 |
24 | Feb 15, 2024 | 1069 | 178755 | 851930 | 651608 | 973281 | 891380 |
25 | Feb 14, 2024 | 1068 | 194925 | 792024 | 204358 | 859670 | 536291 |
26 | Feb 13, 2024 | 1067 | 176139 | 509298 | 356970 | 776950 | 599227 |
27 | Feb 12, 2024 | 1066 | 181526 | 405147 | 783635 | 324534 | 761916 |
28 | Feb 11, 2024 | 1065 | 190695 | 733191 | 945340 | 509734 | 775140 |
29 | Feb 10, 2024 | 1064 | 912841 | 205718 | 650972 | 455284 | 806182 |
30 | Feb 09, 2024 | 1063 | 033658 | 119836 | 871047 | 540360 | 780851 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.