No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Sunday Nov 03, 2024 | 1333 | 091629 | 768419 | 124127 | 630295 | 611012 |
2 | Sunday Oct 27, 2024 | 1325 | 140762 | 611368 | 142011 | 629265 | 745418 |
3 | Sunday Oct 20, 2024 | 1318 | 236020 | 467301 | 949994 | 546151 | 405240 |
4 | Sunday Oct 13, 2024 | 1311 | 223726 | 631530 | 252942 | 367223 | 296982 |
5 | Sunday Oct 06, 2024 | 1304 | 958144 | 019370 | 423461 | 335171 | 799719 |
6 | Sunday Sep 29, 2024 | 1297 | 504319 | 827341 | 059284 | 451938 | 597410 |
7 | Sunday Sep 22, 2024 | 1290 | 463371 | 578296 | 966073 | 724037 | 428875 |
8 | Sunday Sep 15, 2024 | 1283 | 557420 | 094573 | 776138 | 943603 | 680462 |
9 | Sunday Sep 08, 2024 | 1276 | 419723 | 892759 | 288524 | 487809 | 838285 |
10 | Sunday Sep 01, 2024 | 1269 | 257326 | 190428 | 637907 | 397401 | 289826 |
11 | Sunday Aug 25, 2024 | 1262 | 656870 | 610474 | 448069 | 543360 | 156562 |
12 | Sunday Aug 18, 2024 | 1255 | 406034 | 583566 | 230750 | 367440 | 143347 |
13 | Sunday Aug 11, 2024 | 1248 | 019970 | 847483 | 150614 | 848961 | 758220 |
14 | Sunday Aug 04, 2024 | 1241 | 817460 | 247163 | 968295 | 477562 | 512302 |
15 | Sunday Jul 28, 2024 | 1234 | 943092 | 242248 | 498517 | 180964 | 857555 |
16 | Sunday Jul 21, 2024 | 1227 | 997844 | 717026 | 258315 | 660616 | 599155 |
17 | Sunday Jul 14, 2024 | 1220 | 086579 | 167801 | 866318 | 745575 | 484498 |
18 | Sunday Jul 07, 2024 | 1213 | 598314 | 641652 | 234058 | 335606 | 288373 |
19 | Sunday Jun 30, 2024 | 1206 | 701626 | 762528 | 239606 | 346701 | 330208 |
20 | Sunday Jun 23, 2024 | 1199 | 669736 | 836668 | 642708 | 371174 | 225686 |
21 | Sunday Jun 16, 2024 | 1192 | 154220 | 764958 | 087423 | 530328 | 153465 |
22 | Sunday Jun 09, 2024 | 1185 | 349182 | 796831 | 518072 | 198528 | 699373 |
23 | Sunday Jun 02, 2024 | 1178 | 828095 | 099164 | 725031 | 686242 | 582362 |
24 | Sunday May 26, 2024 | 1171 | 777589 | 087249 | 438305 | 933505 | 656967 |
25 | Sunday May 19, 2024 | 1163 | 169437 | 731754 | 204016 | 688560 | 255572 |
26 | Sunday May 12, 2024 | 1156 | 582919 | 206424 | 987385 | 712222 | 858494 |
27 | Sunday May 05, 2024 | 1149 | 822750 | 444617 | 849452 | 163017 | 387108 |
28 | Sunday Apr 28, 2024 | 1142 | 860047 | 428009 | 983625 | 886785 | 255030 |
29 | Sunday Apr 21, 2024 | 1135 | 618947 | 854713 | 094123 | 373367 | 787904 |
30 | Sunday Apr 14, 2024 | 1128 | 317265 | 049753 | 872090 | 663536 | 353356 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.