NEW! Date Result: Oct 05, 2023 | Thursday
1st prize | 372050 |
2nd prize | 249381 |
3rd prize | 506034 |
Starter | 189668 |
Consolation | 862744 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Wednesday | Oct 04, 2023 | 933 | 1 | 431889 |
2 | Tuesday | Oct 03, 2023 | 932 | 1 | 413297 |
3 | Monday | Oct 02, 2023 | 931 | 1 | 562771 |
4 | Sunday | Oct 01, 2023 | 930 | 1 | 213407 |
5 | Saturday | Sep 30, 2023 | 929 | 1 | 129078 |
6 | Friday | Sep 29, 2023 | 928 | 1 | 514967 |
7 | Thursday | Sep 28, 2023 | 927 | 1 | 436811 |
8 | Wednesday | Sep 27, 2023 | 926 | 1 | 245302 |
9 | Tuesday | Sep 26, 2023 | 925 | 1 | 574063 |
10 | Monday | Sep 25, 2023 | 924 | 1 | 246596 |
11 | Sunday | Sep 24, 2023 | 923 | 1 | 657084 |
12 | Saturday | Sep 23, 2023 | 922 | 1 | 593241 |
13 | Friday | Sep 22, 2023 | 921 | 1 | 534902 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.