1st prize | 664752 |
2nd prize | 309416 |
3rd prize | 648845 |
Starter | 705436 |
Consolation | 983017 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Monday | May 29, 2023 | 805 | 1 | 664752 |
2 | Sunday | May 28, 2023 | 804 | 1 | 619068 |
3 | Saturday | May 27, 2023 | 803 | 1 | 362051 |
4 | Friday | May 26, 2023 | 802 | 1 | 810749 |
5 | Thursday | May 25, 2023 | 801 | 1 | 671045 |
6 | Wednesday | May 24, 2023 | 800 | 1 | 445067 |
7 | Tuesday | May 23, 2023 | 799 | 1 | 672308 |
8 | Monday | May 22, 2023 | 798 | 1 | 129384 |
9 | Sunday | May 21, 2023 | 797 | 1 | 123860 |
10 | Saturday | May 20, 2023 | 796 | 1 | 249251 |
11 | Friday | May 19, 2023 | 795 | 1 | 342048 |
12 | Thursday | May 18, 2023 | 794 | 1 | 960178 |
13 | Wednesday | May 17, 2023 | 793 | 1 | 365247 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.