No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Dec 05, 2024 | 1389 | 255396 | 599875 | 033304 | 984580 | 882610 |
1 | Feb 08, 2024 | 1062 | 095944 | 746535 | 180363 | 826426 | 508352 |
2 | Feb 07, 2024 | 1061 | 796127 | 201598 | 196614 | 950818 | 799755 |
3 | Feb 06, 2024 | 1060 | 139445 | 871408 | 257354 | 614435 | 477026 |
4 | Feb 05, 2024 | 1059 | 192678 | 596453 | 631926 | 942079 | 114314 |
5 | Feb 04, 2024 | 1058 | 149215 | 755629 | 564932 | 122108 | 580215 |
6 | Feb 03, 2024 | 1057 | 094754 | 512419 | 862912 | 938515 | 554904 |
7 | Feb 02, 2024 | 1056 | 592761 | 200487 | 799680 | 280587 | 202150 |
8 | Feb 01, 2024 | 1055 | 018538 | 871401 | 198749 | 518526 | 382692 |
9 | Jan 31, 2024 | 1054 | 013679 | 768741 | 359102 | 998199 | 532197 |
10 | Jan 30, 2024 | 1053 | 167400 | 821663 | 310880 | 798069 | 716895 |
11 | Jan 29, 2024 | 1052 | 991931 | 311842 | 835174 | 987379 | 667771 |
12 | Jan 29, 2024 | 1051 | 539606 | 799272 | 721469 | 686235 | 483486 |
13 | Jan 28, 2024 | 1049 | 545676 | 635498 | 443630 | 241171 | 598646 |
14 | Jan 27, 2024 | 1048 | 191560 | 890827 | 683127 | 357058 | 763367 |
15 | Jan 26, 2024 | 1047 | 753858 | 633226 | 480377 | 686709 | 257749 |
16 | Jan 25, 2024 | 1046 | 326756 | 436679 | 554194 | 972842 | 592135 |
17 | Jan 24, 2024 | 1045 | 871578 | 675402 | 658494 | 989676 | 630316 |
18 | Jan 23, 2024 | 1044 | 530475 | 368128 | 830534 | 452408 | 130215 |
19 | Jan 22, 2024 | 1043 | 315312 | 839890 | 976297 | 911106 | 129224 |
20 | Jan 21, 2024 | 1042 | 655753 | 267331 | 823389 | 680272 | 651833 |
21 | Jan 20, 2024 | 1041 | 675122 | 175143 | 269465 | 449543 | 783512 |
22 | Jan 19, 2024 | 1040 | 784977 | 168042 | 180121 | 751486 | 125771 |
23 | Jan 18, 2024 | 1039 | 782685 | 708741 | 269623 | 512939 | 616276 |
24 | Jan 17, 2024 | 1038 | 891195 | 825217 | 908038 | 968770 | 585029 |
25 | Jan 16, 2024 | 1037 | 676279 | 212613 | 480549 | 935199 | 813954 |
26 | Jan 15, 2024 | 1036 | 476057 | 569474 | 411287 | 167762 | 406761 |
27 | Jan 14, 2024 | 1035 | 169548 | 608561 | 432175 | 403864 | 597011 |
28 | Jan 13, 2024 | 1034 | 140175 | 241392 | 703404 | 480068 | 905181 |
29 | Jan 12, 2024 | 1033 | 690759 | 267080 | 419003 | 528404 | 894505 |
30 | Jan 11, 2024 | 1032 | 424938 | 636249 | 098936 | 477913 | 142299 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.