No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Tuesday May 07, 2024 | 1151 | 842744 | 422453 | 818760 | 159307 | 775929 |
2 | Tuesday Apr 30, 2024 | 1144 | 966147 | 715996 | 192446 | 235098 | 692160 |
3 | Tuesday Apr 23, 2024 | 1137 | 583201 | 924931 | 016344 | 915685 | 445287 |
4 | Tuesday Apr 16, 2024 | 1130 | 245631 | 183459 | 067585 | 433328 | 487442 |
5 | Tuesday Apr 09, 2024 | 1123 | 269815 | 718129 | 599269 | 211651 | 946289 |
6 | Tuesday Apr 02, 2024 | 1116 | 173481 | 533492 | 209142 | 680391 | 752359 |
7 | Tuesday Mar 26, 2024 | 1109 | 505623 | 442330 | 436164 | 774885 | 292482 |
8 | Tuesday Mar 19, 2024 | 1102 | 299188 | 118417 | 190117 | 183594 | 708392 |
9 | Tuesday Mar 12, 2024 | 1095 | 560871 | 656351 | 313163 | 701093 | 555111 |
10 | Tuesday Mar 05, 2024 | 1088 | 746825 | 591766 | 310945 | 486752 | 184868 |
11 | Tuesday Feb 27, 2024 | 1081 | 198770 | 522171 | 653410 | 458553 | 223432 |
12 | Tuesday Feb 20, 2024 | 1074 | 948536 | 627380 | 561968 | 237510 | 479038 |
13 | Tuesday Feb 13, 2024 | 1067 | 176139 | 509298 | 356970 | 776950 | 599227 |
14 | Tuesday Feb 06, 2024 | 1060 | 139445 | 871408 | 257354 | 614435 | 477026 |
15 | Tuesday Jan 30, 2024 | 1053 | 167400 | 821663 | 310880 | 798069 | 716895 |
16 | Tuesday Jan 23, 2024 | 1044 | 530475 | 368128 | 830534 | 452408 | 130215 |
17 | Tuesday Jan 16, 2024 | 1037 | 676279 | 212613 | 480549 | 935199 | 813954 |
18 | Tuesday Jan 09, 2024 | 1030 | 790833 | 815937 | 406792 | 270404 | 409843 |
19 | Tuesday Jan 02, 2024 | 1023 | 085162 | 917260 | 369084 | 630087 | 949546 |
20 | Tuesday Dec 26, 2023 | 1016 | 360971 | 768345 | 219260 | 643653 | 728606 |
21 | Tuesday Dec 19, 2023 | 1009 | 581902 | 041678 | 872593 | 606262 | 908327 |
22 | Tuesday Dec 12, 2023 | 1002 | 856528 | 197280 | 207516 | 714095 | 680043 |
23 | Tuesday Dec 05, 2023 | 995 | 115261 | 574632 | 829656 | 252941 | 525630 |
24 | Tuesday Nov 28, 2023 | 988 | 319716 | 282558 | 907928 | 357030 | 762861 |
25 | Tuesday Nov 21, 2023 | 981 | 871537 | 266934 | 198135 | 685662 | 912274 |
26 | Tuesday Nov 14, 2023 | 974 | 127048 | 280847 | 331278 | 522609 | 149656 |
27 | Tuesday Nov 07, 2023 | 967 | 165932 | 728549 | 384067 | 452925 | 961813 |
28 | Tuesday Oct 31, 2023 | 960 | 985639 | 149347 | 224128 | 315773 | 833362 |
29 | Tuesday Oct 24, 2023 | 953 | 982750 | 071402 | 658749 | 501015 | 413248 |
30 | Tuesday Oct 17, 2023 | 946 | 122187 | 845988 | 527355 | 241110 | 832194 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.