No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Saturday Nov 30, 2024 | 1360 | 635042 | 897308 | 938172 | 390421 | 864046 |
2 | Saturday Nov 23, 2024 | 1353 | 817350 | 990820 | 564985 | 867575 | 659182 |
3 | Saturday Nov 16, 2024 | 1346 | 390436 | 587428 | 472501 | 830287 | 958955 |
4 | Saturday Nov 09, 2024 | 1339 | 320281 | 229163 | 592517 | 222889 | 474048 |
5 | Saturday Nov 02, 2024 | 1332 | 972504 | 181042 | 520524 | 909034 | 958255 |
6 | Saturday Oct 26, 2024 | 1324 | 193824 | 537659 | 486414 | 151789 | 498613 |
7 | Saturday Oct 19, 2024 | 1317 | 413493 | 529877 | 892332 | 296462 | 357482 |
8 | Saturday Oct 12, 2024 | 1310 | 344874 | 497371 | 262863 | 467909 | 472547 |
9 | Saturday Oct 05, 2024 | 1303 | 089557 | 908269 | 312352 | 127422 | 639243 |
10 | Saturday Sep 28, 2024 | 1296 | 413390 | 796230 | 948173 | 428300 | 515913 |
11 | Saturday Sep 21, 2024 | 1289 | 602857 | 691070 | 514195 | 305215 | 479761 |
12 | Saturday Sep 14, 2024 | 1282 | 028613 | 153319 | 960527 | 412229 | 134206 |
13 | Saturday Sep 07, 2024 | 1275 | 523605 | 096380 | 417218 | 602762 | 235693 |
14 | Saturday Aug 31, 2024 | 1268 | 732485 | 219872 | 637948 | 371353 | 780871 |
15 | Saturday Aug 24, 2024 | 1261 | 579102 | 940137 | 133713 | 671051 | 900557 |
16 | Saturday Aug 17, 2024 | 1254 | 942319 | 237653 | 458424 | 915392 | 238595 |
17 | Saturday Aug 10, 2024 | 1247 | 281567 | 736372 | 049503 | 655586 | 837742 |
18 | Saturday Aug 03, 2024 | 1240 | 514932 | 736052 | 857184 | 353389 | 258938 |
19 | Saturday Jul 27, 2024 | 1233 | 511324 | 099136 | 157405 | 751605 | 986100 |
20 | Saturday Jul 20, 2024 | 1226 | 776750 | 026915 | 187204 | 645803 | 918476 |
21 | Saturday Jul 13, 2024 | 1219 | 568247 | 106326 | 580144 | 644572 | 801794 |
22 | Saturday Jul 06, 2024 | 1212 | 821576 | 745298 | 091763 | 128377 | 186345 |
23 | Saturday Jun 29, 2024 | 1205 | 331850 | 768643 | 569522 | 696829 | 846006 |
24 | Saturday Jun 22, 2024 | 1198 | 544229 | 219963 | 882284 | 673273 | 179841 |
25 | Saturday Jun 15, 2024 | 1191 | 341709 | 760318 | 523648 | 454780 | 589689 |
26 | Saturday Jun 08, 2024 | 1184 | 269914 | 895720 | 427961 | 727969 | 379016 |
27 | Saturday Jun 01, 2024 | 1177 | 720476 | 305238 | 517449 | 979215 | 471135 |
28 | Saturday May 25, 2024 | 1170 | 441025 | 393182 | 957220 | 972524 | 294012 |
29 | Saturday May 18, 2024 | 1162 | 105242 | 892895 | 285045 | 479591 | 385426 |
30 | Saturday May 11, 2024 | 1155 | 291587 | 524909 | 085876 | 270641 | 801414 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.