No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Wednesday Dec 04, 2024 | 1364 | 448017 | 636234 | 142571 | 290910 | 596753 |
2 | Wednesday Nov 27, 2024 | 1357 | 645133 | 564075 | 405849 | 197685 | 883089 |
3 | Wednesday Nov 20, 2024 | 1350 | 928671 | 708239 | 546125 | 164669 | 562990 |
4 | Wednesday Nov 13, 2024 | 1343 | 433294 | 917052 | 569347 | 294785 | 115473 |
5 | Wednesday Nov 06, 2024 | 1336 | 381976 | 976083 | 530527 | 289930 | 661040 |
6 | Wednesday Oct 30, 2024 | 1328 | 340761 | 834976 | 208644 | 616716 | 152615 |
7 | Wednesday Oct 23, 2024 | 1321 | 823652 | 192074 | 528469 | 332248 | 334782 |
8 | Wednesday Oct 16, 2024 | 1314 | 987107 | 431434 | 645928 | 746088 | 823575 |
9 | Wednesday Oct 09, 2024 | 1307 | 916134 | 918240 | 339805 | 632668 | 531141 |
10 | Wednesday Oct 02, 2024 | 1300 | 837432 | 625071 | 908391 | 394382 | 949814 |
11 | Wednesday Sep 25, 2024 | 1293 | 584607 | 302929 | 615840 | 229047 | 506480 |
12 | Wednesday Sep 18, 2024 | 1286 | 886132 | 442016 | 839422 | 522845 | 239713 |
13 | Wednesday Sep 11, 2024 | 1279 | 938772 | 740708 | 651276 | 703009 | 493280 |
14 | Wednesday Sep 04, 2024 | 1272 | 416524 | 083628 | 658694 | 320847 | 928582 |
15 | Wednesday Aug 28, 2024 | 1265 | 088718 | 417819 | 192030 | 301017 | 921416 |
16 | Wednesday Aug 21, 2024 | 1258 | 796580 | 992528 | 510342 | 208502 | 303298 |
17 | Wednesday Aug 14, 2024 | 1251 | 224729 | 896009 | 373565 | 521807 | 605302 |
18 | Wednesday Aug 07, 2024 | 1244 | 130692 | 570096 | 938142 | 655357 | 570791 |
19 | Wednesday Jul 31, 2024 | 1237 | 251724 | 403729 | 524851 | 707592 | 913848 |
20 | Wednesday Jul 24, 2024 | 1230 | 847426 | 065830 | 797341 | 505677 | 958665 |
21 | Wednesday Jul 17, 2024 | 1223 | 436998 | 102963 | 590774 | 705262 | 234341 |
22 | Wednesday Jul 10, 2024 | 1216 | 174827 | 859116 | 192462 | 745444 | 344904 |
23 | Wednesday Jul 03, 2024 | 1209 | 197329 | 584286 | 861286 | 357713 | 837546 |
24 | Wednesday Jun 26, 2024 | 1202 | 151078 | 911635 | 285925 | 985281 | 993955 |
25 | Wednesday Jun 19, 2024 | 1195 | 521226 | 516650 | 950042 | 897971 | 618184 |
26 | Wednesday Jun 12, 2024 | 1188 | 275831 | 019482 | 492785 | 953906 | 528816 |
27 | Wednesday Jun 05, 2024 | 1181 | 785903 | 502497 | 214638 | 330173 | 116305 |
28 | Wednesday May 29, 2024 | 1174 | 159576 | 099348 | 370678 | 650868 | 631875 |
29 | Wednesday May 22, 2024 | 1166 | 527049 | 580650 | 069024 | 741471 | 623928 |
30 | Wednesday May 15, 2024 | 1159 | 631873 | 493576 | 520629 | 617259 | 747014 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.